![]() Zoom |
The Journal "Computer tools in education" has been published since 1998. It is oriented to teachers of computer science and other disciplines using a computer. The materials about computer supporting to teaching of different subjects are published there. The journal is about the usage of IT at school. The correspondence school of contemporary programming which was organised by Saint-Petersburg State University and based on the journal has been working since the begining of 1999. The journal is released in paper and electronic versions. |
|
![]() Zoom |
On-line contest and game KIO (abbreviation from russian Construct, Reasearch, Optimize) starts every February. 2 levels are considered: I level is designed for the students of elementary and junior secondary schools, II - for the students of high schools, colleges and undergraduate students. All our tasks require your imagination and sagacity! |
|
| THE MOST VALUABLE ICT R&D PROJECTS ON NATIONAL LEVEL | ||
| 2007-2009: | “Interactive forms of knowledge representation to form a scientific outlook (from a school media library to a virtual museum of an amazing science)” was carried out with financial support of Russian Humanitarian Research Foundation and “Development of support for distance learning in mathematics for schools of Leningrad region (rural area around Saint-Petersburg) | |
| 2005-2007: | Project “Computer tools for support of searching activity in mathematics” and «Computer tools for verification of hypotheses and decisions of logically difficult mathematical problems» were carried out with financial support of Russian National Training Foundation for development of e-resources and e-instruments for supporting of studying mathematics in secondary schools. | |
| 2004-2007: | Under the aegis of Russian State Academy of Education participated in two programs “CAL/CAD technologies in computer-oriented learning in school” and “Interaction of human and information environment in educational process” | |
| THE MOST VALUABLE ICT R&D PROJECTS ON INTERNATIONAL LEVEL | ||
| 2009: | Center participate in InterGeo project as associated partner (Pozdnyakov, Samahova represent center in this project). | |
| 1995-1998: | Center participated in forming of International Network of Productive Schools (INEPS) (European project). The center organized special seminar (02.2002) "Productive Learning - Productive Thinking - Using Computers" in Saint-Petersburg for more than 70 participants from 12 European countries. | |
| 1993-1996: | CALMAP-PROJECT (Computer Aided Learning: Course Material Preparation) funded by the European Union. The center (previous name: Vocational Renewal Centre «Information Technologies in Education» (ITE) was the part of the ECTT net of 15 centers in the Eastern Europe. The center developed an educational software for vocational renewal in the area of information technologies. | |

